Tire Info

Home » Tire Info
Audio Accounts Products Images

The Pirelli University of Tires, courtesy of Pirelli Tire North America. All rights reserved. Revised May 10, 2001. Everything you ever need to know about tires: their application, sizing, conversion, and more. Check it out!

 Yokohama
P.A.R.T. - FOR YOUR SAFETY AND SATISFACTION
Tire Info  PRESSURE - Its important to have and regularly maintain the proper air pressure in your tires, as underinflation is the leading cause of tire failure. Your vehicle's door edge, door post, glove box door, fuel door, or owner's manual gives the right air pressure to use.
ALIGNMENT - Misalignment of wheels in the front or the rear can cause uneven and rapid treadwear and should be corrected. 
ROTATION - Tire life can be extended and sometimes irregular tire wear can be corrected by rotating your tires. Rotation details are in your owner's manual.
TREAD - Tires must be replaced when the tread is worn down to 1/16" of an inch in order to prevent skidding and hydroplaning. Check your tires for uneven wear such as high and low areas or unusually smooth areas and consult your tire dealer.

LOAD INDEX
INDEX KG LBS INDEX KG LBS INDEX KG LBS INDEX KG LBS INDEX KG LBS INDEX KG LBS
60 250 551 71 345 761 82 475 1047 93 650 1433 104 900 1984 115 1215 2679
61 257 567 72 355 783 83 487 1074 94 670 1477 105 925 2039 116 1250 2750
62 265 584 73 365 805 84 500 1102 95 690 1521 106 950 2095 117 1285 2833
63 272 600 74 375 827 85 515 1135 96 710 1565 107 975 2149 118 1320 2911
64 280 617 75 387 853 86 530 1168 97 730 1609 108 1000 2205 119 1360 2999
65 290 639 76 400 882 87 545 1201 98 750 1653 109 1030 2271 120 1400 3080
66 300 662 77 412 908 88 560 1234 99 775 1708 110 1060 2337 121 1450 3197
67 307 677 78 425 937 89 580 1278 100 800 1764 111 1090 2403 122 1500 3308
68 315 695 79 437 964 90 600 1323 101 825 1819 112 1120 2469 123 1550 3410
69 325 717 80 450 990 91 615 1356 102 850 1874 113 1150 2535 124 1600 3528
70 335 739 81 462 1018 92 630 1389 103 875 1929 114 1180 2601 125 1650 3638

SPEED RATING CODES AND CATEGORIES

 Speed Rating Codes

OPTIMAL OPERATING TEMPERATURES

LINES

RANGE

SUMMER

+7 degrees

+50 degrees

ALL SEASON

-15 degrees

+30 degrees

WINTER

-40 degrees

+7 degrees